Published by ipubtech | Date: September 16, 2025
Design

When it comes to design, Samsung rarely disappoints. The slim body with premium materials gives it an elegant yet sturdy look. It’s comfortable to hold, light to carry, and stylish enough for any situation.
| Feature | Details |
|---|---|
| Dimensions | 158.2 x 75.6 x 5.8 mm |
| Weight | 163 g |
| Materials | Front glass (Ceramic Glass / Gorilla Glass), Back glass, Titanium frame |
| Colors | Titanium Silver, Titanium Jetblack, Titanium Icyblue |
| Extras |
|
Display
The Samsung Galaxy S25 Edge is built with a next-level display that sets a new benchmark in the flagship class. With a large screen, ultra-thin bezels, and advanced panel technology, it delivers immersive visuals whether you’re gaming, streaming, or browsing.
| Feature | Details |
|---|---|
| Type | Dynamic AMOLED 2X |
| Size | 6.7 inches |
| Resolution | QHD+ (1440 x 3120 pixels) |
| Refresh Rate | Up to 120Hz adaptive |
| Peak Brightness | Up to 2600 nits |
| Protection | Ceramic Glass / Gorilla Glass with enhanced scratch resistance |
Performance
The Samsung Galaxy S25 Edge delivers flagship-level performance thanks to its cutting-edge processor and optimized hardware-software integration. Whether you’re multitasking, editing videos, or playing heavy games, this phone is built to keep up without slowing down.
| Feature | Details |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 4 for Galaxy (4 nm) |
| CPU | Octa-core (custom high-performance cores) |
| GPU | Adreno 830 |
| RAM Options | 12 GB |
| Storage Options | 256 GB / 512 GB (UFS 4.0) |
| Expandable Storage | No (Cloud backup supported) |
Memory & Storage
Samsung doesn’t just focus on raw power—the Galaxy S25 Edge also provides generous memory capacity and lightning-fast storage technology to handle today’s demanding apps and multitasking with ease.
| Feature | Details |
|---|---|
| RAM | 12GB LPDDR5X |
| Internal Storage | 256GB / 512GB |
| Storage Type | UFS 4.0 |
| External Slot | Not available |
Cameras
Samsung has always been strong in the camera department, and the Galaxy S25 Edge continues that tradition. The rear setup delivers sharp, detailed photos, while the front camera handles selfies and video calls with ease.
Main (Rear) Camera
| Setup | 200 MP (wide, OIS) + 12 MP (ultrawide) |
|---|---|
| Video | 8K @30fps, 4K @60fps, HDR10+ |
| Extras | Dual Pixel PDAF, AI Camera, Nightography |
Front Camera
| Resolution | 12 MP (f/2.2, Dual Pixel AF) |
|---|---|
| Video | 4K @60fps, HDR |
| Extras | AI Beautify, Portrait Mode |
Battery & Charging
Battery life is always crucial, and Samsung equips the Galaxy S25 Edge with efficient power management to balance its slim design and performance needs.
| Feature | Details |
|---|---|
| Capacity | 3900 mAh |
| Fast Charging | 25W wired, 15W wireless, 4.5W reverse wireless |
| Battery Type | Li-Ion, non-removable |
Connectivity
The Galaxy S25 Edge comes packed with the latest connectivity features, ensuring fast speeds, stable connections, and seamless everyday use.
| Feature | Details |
|---|---|
| Networks | 5G (SA/NSA/Sub-6/mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11be), backward compatible |
| Bluetooth | Bluetooth 5.4 with LE Audio |
| NFC | Available (Samsung Pay supported) |
| USB | USB Type-C 3.2 Gen 2 with DisplayPort support |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS |
Security
Samsung takes data protection seriously, and the Galaxy S25 Edge is equipped with upgraded security features to safeguard your personal information and digital life.
| Feature | Details |
|---|---|
| Fingerprint | Ultrasonic under-display |
| Face Recognition | 2D face unlock with AI liveness detection |
| Samsung Knox | Hardware + software multi-layer protection |
| Secure Folder | Encrypted storage for sensitive files & apps |
Software & Extra Features
The Galaxy S25 Edge isn’t just about hardware—it’s also designed to deliver a seamless user experience. With One UI on top of Android 15, Samsung makes the interface smooth, intuitive, and packed with smart tools.
| Feature | Details |
|---|---|
| Operating System | Android 15 with One UI 7 |
| Updates | 7 years of Android upgrades + 7 years of security patches |
| AI Support | Circle to Search, Live Translation, Chat Assist, Note Assist, Photo Assist, Transcript Assist |
| Customization | New widgets, Now Bar & Now Brief, Always-on Display enhancements |
| Eco System | Galaxy AI, SmartThings, Galaxy Wearables, seamless cross-device features |
With these advanced features and AI integration, the Galaxy S25 Edge is more than just a smartphone—it’s a powerful everyday assistant that adapts to your lifestyle.
Pros & Cons
| Pros | Cons |
|---|---|
| 6.7-inch Dynamic AMOLED 2X QHD+ display with 120Hz adaptive refresh rate, HDR10+, peak brightness up to 2600 nits | Battery capacity relatively small (3900 mAh) compared to Ultra model |
| Flagship Snapdragon 8 Gen 4 for Galaxy with Adreno 830 GPU and 12GB RAM | Fast charging limited to 25W (slower than some competitors) |
| 200MP main + 50MP ultrawide + 50MP telephoto (5x OIS) with advanced AI camera features | No microSD slot or 3.5mm headphone jack |
| Slim 5.8 mm body, lightweight (163 g), premium Titanium frame with Gorilla/Ceramic Glass protection | Battery endurance may not match larger Plus/Ultra variants |
| Galaxy AI support + 7 years of Android upgrades & security patches | Higher starting price (~$999.99) compared to standard Galaxy S25 |
| IP68 rating, Samsung Knox, and seamless Galaxy ecosystem support | Expandable storage not available (cloud backup only) |
Conclusion
Overall, the Samsung Galaxy S25 Edge stands out as one of the slimmest yet most powerful flagships Samsung has ever built. From its premium titanium design and razor-thin 5.8 mm profile to the sharp QHD+ Dynamic AMOLED 2X display and pro-grade 200MP camera system, it delivers both style and performance.
The biggest strengths lie in its stunning display, advanced AI-powered features, and professional-level photography, making it a top choice for those who want cutting-edge technology in a sleek form factor. Plus, with 7 years of updates, Galaxy AI integration, and Knox security, it’s built to last.
That said, the smaller 3900 mAh battery and 25W charging speed may feel limiting compared to the Ultra model, and the premium pricing might not suit every budget. But if you’re after a slim, stylish, and powerful flagship with Samsung’s best innovations, the Galaxy S25 Edge is a fantastic pick.
Thanks for visiting ipubtech. All product specs and images in this review were adapted from official sources at Samsung.com. If you spot any errors in the specs we shared, feel free to let us know through our Contact page.
— Admin Ipubtech

Leave a Reply